MC78L05 |
RFQ for MC78L05 |
![]() |
| Technical/Catalog Information | MC78L05ABD |
| Vendor | ON Semiconductor |
| Category | Integrated Circuits (ICs) |
| Regulator Type | Single Output |
| Package / Case | 8-SOIC (3.9mm Width) |
| Packaging | Tube |
| Regulator Topology | Positive Fixed |
| Current - Output | 100mA |
| Voltage - Output | 5V |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Input | 7 ~ 20 V |
| Number of Regulators | 1 |
| Current - Limit (Min) | - |
| Current Short Circuit (Isc) | - |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MC78L05ABD MC78L05ABD |
| Product | Manufacturers | Pack | D/C |
| MC78L05 | - | - | - |
Diode D2 serves assensor for driving A/D converter directly,eliminating temperature-drift er o rs normally asso-ciated with amplifiers. Can be calibrated over temperature range of -199°to 199° in either Fahrenheit or Celsius scales. Aceuracy is about 1°-H Wurzburg and M Hadley,Digital Thor-mometer Circumvents Drift,Electronics.Jan 5,1978,p 176-177